TXDarts.com NDA Singles League Stats updated: 7/21/08
    501 Cricket
  Name 501 Spot CR Spot GP PPD MPR W L % W L  PPDA  PPDA  PPDA  PPDA TON HAT HIGH 180 W L  MPR  MPR  MPR  MPR 5M 6M 7M 8M 9M HAT WH
1 Bonnie Shelor 3 3 42 17.26 1.48 7 35 0.17 4 20 16.17 17.18 19.02 #### 9 2 0 0 3 15 1.38 1.56 1.60 #### 0 0 0 0 0 0 0
2 Julie Dollar 3 3 48 15.28 1.10 6 42 0.13 5 25 14.56 14.84 16.43 #### 9 0 0 0 1 17 1.36 0.95 #### #### 0 0 0 0 0 0 0
3 Joey Woehrle 3 2 42 16.19 1.76 8 34 0.19 3 15 16.69 15.69 #### #### 5 0 0 0 5 19 1.42 1.94 1.99 #### 0 0 0 0 0 0 0
4 Jeanette Woehrle 3 3 48 15.15 1.49 10 38 0.21 5 18 15.16 15.39 14.30 #### 4 0 0 0 5 20 1.64 1.26 1.58 #### 0 0 2 0 0 1 0
5 Jeff Mahan 0 0 10 29.02 3.40 7 3 0.70 4 1 31.45 27.20 27.80 #### 10 2 0 0 3 2 3.60 2.90 4.00 #### 0 0 1 0 1 0 0
6 Christie Cummings 2 2 48 21.33 1.98 27 21 0.56 17 12 20.20 22.24 21.58 #### 17 4 0 0 10 9 2.03 2.23 1.50 #### 0 0 0 2 0 0 0
7 Cindy Wesala 2 2 38 17.54 1.76 11 27 0.29 6 11 15.60 20.01 13.30 #### 8 1 0 0 5 16 1.94 1.87 1.47 #### 0 0 0 0 0 0 0
8 James Spahn 1 0 39 25.50 3.07 18 21 0.46 10 12 26.10 26.40 23.50 #### 14 4 0 0 8 9 2.94 2.99 4.80 #### 0 0 0 0 2 0 0
9 Jimmy Noto 2 0 48 22.63 2.54 32 16 0.67 15 7 23.43 21.21 25.70 #### 11 3 0 0 17 9 2.38 2.38 2.97 #### 0 0 1 0 0 0 0
8 Daniel Cummings 1 0 5 25.07 2.75 3 2 #### 3 0 27.80 23.50 23.90 #### 0 0 0 0 0 2 2.00 3.50 #### #### 0 0 0 0 0 0 0
9 Jessie Allen 3 3 18 15.75 1.33 1 17 0.06 1 9 15.88 15.53 15.95 #### 0 0 0 0 0 8 1.35 1.40 1.00 #### 0 0 0 0 0 0 0
10 Kevin Jackson 1 1 50 24.52 2.25 41 9 0.82 20 4 26.13 23.46 23.15 #### 28 5 3 1 21 5 2.43 2.21 2.00 #### 0 0 3 1 2 0 0
11 Glen Guidry 0 0 50 26.51 2.78 38 12 0.76 19 8 24.59 29.08 25.59 #### 42 10 0 0 19 4 2.77 2.57 3.53 #### 0 0 3 0 0 0 0
12 AL Jenkins 0 0 50 28.28 2.91 34 16 0.68 15 9 28.13 28.54 28.00 #### 42 12 0 0 19 7 3.02 2.81 2.90 #### 0 0 4 1 2 0 0
13 AR Hibdon 2 2 50 20.34 1.97 28 22 0.56 16 9 18.62 21.17 22.12 #### 13 2 0 0 12 13 1.98 1.97 1.96 #### 0 0 2 0 0 0 0
14 Mike Peirce ##### #DIV/0! 0 #### #### 0 0 #### 0 0 #### #### #### #### 0 0 0 0 0 0 #### #### #### #### 0 0 0 0 0 0 0
15 Ed McCammack 0 0 50 29.46 3.15 39 11 0.78 23 6 29.21 28.39 30.93 #### 53 11 6 0 16 5 3.18 3.15 2.80 #### 0 0 4 1 1 1 0
16 Johnny Dollar 2 2 49 17.86 1.73 24 25 0.49 12 10 18.16 17.55 17.90 #### 3 3 0 0 12 15 1.60 1.87 2.02 #### 0 0 0 0 0 1 0
17 Kyle Dollar 2 2 49 20.75 1.85 25 24 0.51 13 12 20.23 22.31 18.66 #### 16 5 1 0 12 12 1.88 1.79 1.92 #### 0 0 1 0 0 0 0
18 Lance McKenzie 2 1 40 22.53 2.23 25 15 0.63 16 4 23.64 20.44 24.73 #### 8 2 1 0 9 11 2.23 2.08 2.53 #### 0 0 2 0 0 0 0
18 Carl Stafford 2 1 5 20.45 2.13 3 2 0.60 2 0 20.20 20.70 #### #### 3 0 0 0 1 2 1.50 #### 2.70 2.20 0 0 0 0 0 1 0
19 Joe Hefley 0 0 50 29.71 3.24 35 15 0.70 15 10 28.56 30.81 29.82 #### 24 7 1 0 20 5 3.18 3.19 3.48 #### 0 0 0 0 0 0 0
20 Shelly Hefley 2 2 49 17.51 1.81 26 23 0.53 12 12 16.57 18.89 16.40 #### 18 0 1 0 14 11 1.68 1.77 1.80 #### 0 0 0 0 0 0 0
21 Jimmy 3 2 50 16.83 1.73 27 23 0.54 13 12 17.45 16.58 16.08 #### 6 0 1 0 14 11 1.68 1.82 1.64 #### 0 0 1 0 0 0 0
22 Magic 0 0 45 27.47 3.11 32 13 0.71 17 7 27.89 26.57 28.20 #### 28 4 0 0 15 6 3.07 2.97 3.67 #### 0 0 1 0 1 1 0
23 Denise Vance 2 3 5 18.85 1.47 2 3 0.40 1 1 20.90 16.80 #### #### 0 0 0 0 1 2 1.90 0.80 1.70 #### 0 0 0 0 0 0 0
24 Tim 2 1 50 21.22 2.25 20 30 0.40 11 19 20.18 21.37 22.10 #### 23 1 2 0 9 11 2.57 1.93 #### #### 0 0 0 0 0 1 0
25 Debbie Blackwood 3 2 45 15.52 1.69 20 25 0.44 9 15 17.24 15.47 15.60 #### 2 1 1 0 11 10 1.93 1.39 1.87 #### 0 0 0 0 0 0 0
26 Chad Smith 2 1 49 22.08 2.13 24 25 0.49 7 16 22.08 20.99 19.28 #### 21 1 2 0 17 9 1.98 2.16 2.01 #### 0 0 2 0 0 0 0
27 Sara Codona 3 3 50 15.50 1.47 12 38 0.24 5 15 14.52 16.48 #### #### 1 0 0 0 7 23 1.51 1.51 1.40 #### 0 0 0 0 0 0 0
28                                                                
501 Spot CR
25.53+ 0 2.5+
25.52-24.12 1 2.49-2
24.11-17.32 2 1.99-1.5
17.31- 3 1.5-